October 1 – November 3, 2026
Google Analytics
Visitor activity on mckinneychristian.org, from the uploaded Google Analytics report.
Google Analytics · October 1 – November 3, 2026 · Uploaded report, not a live connection
Active users
12,465
Site-wide GA4 active users
New users
11,356
New users reported by GA4
Average engagement
35.3s
Per active user; not average visit duration
Events
97,501
All recorded events; not conversions
Organic search sessions
6,303
Google, Bing, Yahoo and DuckDuckGo
AI assistant sessions
66
ChatGPT 64 · Gemini 2
Daily new and returning users
Daily GA4 categories; not pageviews. A person may appear on multiple days or in both categories.
Admissions-page activity
| Page title | Views | Active users | Events | Bounce rate |
|---|---|---|---|---|
| Tuition | 1,144 | 822 | 2,957 | 29.19% |
| Apply to MCA | 535 | 312 | 1,399 | 20.22% |
| Admissions Pathway & Policies | 227 | 164 | 582 | 10.95% |
| Inquire about MCA | 178 | 133 | 443 | 11.61% |
| Visit MCA | 131 | 68 | 390 | 25.00% |
Pageviews and users are not completed admissions actions. The export contains no key-event results.
Most popular pages
| Page title | Views | Active users | Events | Bounce rate |
|---|---|---|---|---|
| Empowering Students for Success | 16,260 | 9,157 | 55,592 | 54.14% |
| Leadership & Faculty/Staff | 3,521 | 609 | 8,343 | 24.33% |
| Calendar | 2,225 | 672 | 3,999 | 26.59% |
| Tuition | 1,144 | 822 | 2,957 | 29.19% |
| McKinney Christian Academy | 835 | 783 | 3,191 | 89.28% |
| Apply to MCA | 535 | 312 | 1,399 | 20.22% |
| Careers | 523 | 371 | 1,437 | 35.06% |
| Search | 416 | 223 | 1,429 | 6.52% |
| Golf | 356 | 174 | 1,206 | 37.16% |
| Welcome | 349 | 272 | 952 | 25.46% |
| Why MCA | 256 | 187 | 634 | 14.54% |
| Athletics Overview | 248 | 210 | 665 | 8.51% |
| Bell Schedule | 229 | 147 | 579 | 41.56% |
| Admissions Pathway & Policies | 227 | 164 | 582 | 10.95% |
| Academics Overview | 219 | 179 | 563 | 11.98% |
Grouped by page title, not URL. Active users cannot be added across titles to produce a site-wide total.
Session sources
| Source / medium | Sessions |
|---|---|
| (direct) / (none) | 12,938 |
| google / organic | 5,742 |
| bing / organic | 364 |
| yahoo / organic | 129 |
| ig / social | 85 |
| mckinneychristianathletics.org / referral | 78 |
| duckduckgo / organic | 68 |
| chatgpt.com / ai-assistant | 64 |
| clients3.sosimplecms.com / referral | 49 |
| mail.google.com / referral | 45 |
| l.instagram.com / referral | 35 |
| facebook.com / referral | 32 |
| canva.com / referral | 29 |
| mckinneychristianacademy.createsend.com / referral | 27 |
Leading cities
What the report tells us
- Organic search delivered 6,303 sessions, including 5,742 from Google. These are measured sessions for this 34-day period, not a monthly organic-traffic estimate.
- AI assistants delivered 66 sessions: 64 from ChatGPT and 2 from Gemini. The export spans both sides of October 30 and cannot establish the impact of removing the scraper restriction.
- Tuition received 1,144 views, Apply to MCA 535, Inquire about MCA 178 and Visit MCA 131. These show admissions-page activity, not completed inquiries, visits or applications.
- McKinney leads the city report with 6,722 active users. City figures are approximate geolocation, not confirmed prospective families.
- The leading homepage title recorded 16,260 views and a 54.14% bounce rate. Other title variants are reported separately; September’s URL-based figures are not directly comparable.
- No key-event rows were included. Admissions conversions are unavailable, not zero; all 97,501 events must not be counted as admissions actions.
Source: Reports_snapshot.csv · McKinney Christian Academy · October 1 – November 3, 2026. This 34-day report is not an October-only measurement and is not directly comparable to September’s different reporting source and period.